GJYXFCH Outdoor FTTH Fiber Optic Cable
GJYXFCH Outdoor FTTH fiber optic cable price
Description
(non-metallic strength member, flat, fire-retardant polyethylene sheath indoor cable communications) cable structure is single mode or multimode optical fiber placed in the middle of the two non-metallic reinforcement layer of flame-retardant polyethylene extruded after ethylene sheath (LSZH). GJFBZY CH (metal strengthening hanging wire, flat, flame retardant PVC sheathed "8" shape with a self-supporting outdoor optical cable communication) cable structure is GJFBZY fiber optic cable to increase the structure of metal hanging wire. The cable structure is compact and has excellent high temperature performance, strengthen the use of high-carbon steel wire hanging line, with superior tensile strength, fiber reinforcements with excellent bending properties, with low smoke zero halogen sheath material with excellent flame retardance . Products for users to access network use.
Fiber Type | Attenuation | Overfilled launch Bandwidth | Effective Modal Bandwidth | 10GB/S Ethernet link length | Min Bending Radius | |
Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | |
Unit | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G652D | 0.36/0.22 | 16 | ||||
G657A1 | 0.36/0.22 | 10 | ||||
G657A2 | 0.36/0.22 | 7.5 | ||||
50/125 | 3.0/1.0 | Greater than or equal to 500/500 | 30 | |||
62.2/125 | 3.0/1.0 | Greater than or equal to 200/500 | 30 | |||
OM3 | 3.0/1.0 | Greater than or equal to 1500/500 | Greater than or equal to 2000 | Greater than or equal to 300 | 30 | |
OM4 | 3.0/1.0 | Greater than or equal to 3500/500 | Greater than or equal to 4700 | Greater than or equal to 550 | 30 | |
B1-OM3 | 3.0/1.0 | Greater than or equal to 1500/500 | Greater than or equal to 2000 | Greater than or equal to 300 | 7.5 | |
B1-OM4 | 3.0/1.0 | Greater than or equal to 3500/500 | Greater than or equal to 4700 | Greater than or equal to 550 | 7.5 | |
Fiber Count | Cable Diameter | Cable Weight | Tensile Strength | Crush Resistance | ||
(mm) | (kg/km) | (N/100mm) | (N/100mm) | |||
Short Term | Long Term | Short Term | Long Term | |||
1-4 | 5.22.0 | 18 | 600 | 300 | 2200 | 1000 |
6-12 | 3.09.0 | 27 | 1200 | 600 | 1100 | 50 |





Etiquetes populars: gjyxfch outdoor ftth fiber optic cable, China, manufacturers, suppliers, factory, wholesale, custom, Vietnam
Enviar la consulta


